- Leagues
- Open Division
- Seasons
- 2025
Eagles Club

Eagles Club
# | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
0 | CJ Lacaba | 0 | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
0 | Gabriel Yao | 12 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
0 | Jhai Jhai | 33 | 7 | 0.9 | 0.0 | 0.1 | 0.0 | 4.7 | 5.7 | |
0 | Palafox Bots | 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | |
13 | Jei Pee SC | 3 | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 1.7 | |
13 | Miguel Despi Berdan | 25 | 8 | 1.6 | 0.0 | 0.6 | 0.0 | 3.1 | 5.4 | |
26 | Arvie John Roxas | 0 | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | |
27 | Joms Laigö | 2 | 4 | 0.5 | 0.0 | 0.3 | 0.0 | 0.5 | 1.3 | |
28 | Tj Butron Barcenas | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
66 | Blu Valdecantos | 39 | 7 | 2.0 | 0.0 | 0.9 | 0.0 | 5.6 | 8.4 | |
69 | Raymond Fernando | 64 | 8 | 2.4 | 0.1 | 1.6 | 0.0 | 8.0 | 12.1 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Apr
| ![]() | - | ![]() | |
22
Mar
| ![]() | 67 - 63 | ![]() | |
15
Mar
| ![]() | 58 - 81 | ![]() | |
8
Mar
| ![]() | 67 - 70 | ![]() | |
22
Feb
| ![]() | 56 - 57 | ![]() | |
15
Feb
| ![]() | 20 - 0 | ![]() | |
8
Feb
| ![]() | 50 - 76 | ![]() | |
25
Jan
| ![]() | 58 - 40 | ![]() | |
18
Jan
| ![]() | 80 - 56 | ![]() | |
11
Jan
| ![]() | 54 - 22 | ![]() |
-
26
/ 04Saturday2:00 pmEagles Club - vs - Valley All-Stars
Masters Division -
22
/ 03Saturday4:30 pm -
15
/ 03Saturday4:30 pm -
8
/ 03Saturday5:45 pm -
22
/ 02Saturday5:45 pm -
15
/ 02Saturday1:00 pmEagles Club 20 : 0 Hoopsters
-
8
/ 02Saturday4:30 pm -
25
/ 01Saturday5:45 pm -
18
/ 01Saturday7:00 pm -
11
/ 01Saturday5:45 pm