- Leagues
- Masters Division, Open Division
- Seasons
- 2025
Eagles

Eagles – Masters
# | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
Bulanan Jhai | 21 | 5 | 2.6 | 0.0 | 0.4 | 0.0 | 4.2 | 7.2 | ||
Joric Joric Jr. | 11 | 5 | 4.4 | 0.0 | 0.6 | 0.0 | 2.2 | 7.2 | ||
0 | Brian Villanueva | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Joseph Melven Estil | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Nick Limiac | 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | |
0 | Baj Dab | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Bonjhok Cee | 2 | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | |
03 | Bonjok Del Rosario | 6 | 4 | 2.5 | 0.0 | 0.0 | 0.0 | 1.5 | 4.0 | |
5 | Raymund Ulant | 94 | 7 | 2.9 | 0.3 | 2.7 | 0.0 | 13.4 | 19.3 | |
10 | Raymond Fernando | 38 | 6 | 2.7 | 0.0 | 0.8 | 0.0 | 6.3 | 9.8 | |
11 | Bill Marañon | 9 | 3 | 4.3 | 0.0 | 0.7 | 0.0 | 3.0 | 8.0 | |
12 | Blu Valdecantos | 38 | 5 | 2.8 | 0.0 | 0.4 | 0.2 | 7.6 | 11.0 | |
13 | Rhyan Callo | 4 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | |
24 | Berdan | 24 | 5 | 1.4 | 0.2 | 0.2 | 0.0 | 4.8 | 6.6 | |
25 | Miguel Polo | 16 | 5 | 1.4 | 0.0 | 0.2 | 0.2 | 3.2 | 5.0 | |
27 | Bhong Cabs | 127 | 6 | 1.7 | 0.7 | 1.8 | 0.0 | 21.2 | 25.3 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
12
Apr
| ![]() | 79 - 51 | ![]() | |
29
Mar
| ![]() | 69 - 77 | ![]() | |
15
Mar
| ![]() | 48 - 59 | ![]() | |
1
Mar
| ![]() | 61 - 74 | ![]() | |
15
Feb
| ![]() | 52 - 55 | ![]() | |
1
Feb
| ![]() | 60 - 49 | ![]() | |
18
Jan
| ![]() | 55 - 47 | ![]() |
-
12
/ 04Saturday3:15 pmPinas Store LBC 79 : 51 Eagles
Masters Division -
29
/ 03Saturday5:45 pmEagles 69 : 77 Valley All-Stars
Masters Division -
15
/ 03Saturday3:15 pm -
1
/ 03Saturday7:00 pm -
15
/ 02Saturday3:15 pm -
1
/ 02Saturday4:30 pm -
18
/ 01Saturday2:00 pm