
- Leagues
- Masters Division
- Seasons
- 2025
# | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Eric Llarenas | 67 | 4 | 3.5 | 0.3 | 1.0 | 0.0 | 16.8 | 21.5 | |
7 | Protestato Cainghog | 16 | 6 | 1.3 | 0.0 | 0.0 | 0.0 | 2.7 | 4.0 | |
9 | Christian Ferrer | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
09 | Glenn Tapia | 67 | 5 | 2.4 | 0.2 | 0.8 | 0.2 | 13.4 | 17.0 | |
11 | Obie Mercado | 2 | 3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 3.0 | |
12 | Joeffrey Dela Roca | 22 | 5 | 2.6 | 0.8 | 1.2 | 0.2 | 4.4 | 9.2 | |
13 | Danilo Vicilla | 17 | 7 | 0.4 | 0.1 | 0.4 | 0.0 | 2.4 | 3.4 | |
15 | RJ Mercado | 7 | 5 | 2.4 | 0.4 | 0.0 | 0.2 | 1.4 | 4.4 | |
16 | Gilbert Gamboa | 44 | 6 | 2.3 | 0.2 | 0.3 | 0.2 | 7.3 | 10.3 | |
18 | Jigs Semilla | PG | 31 | 6 | 2.0 | 0.0 | 0.7 | 0.0 | 5.2 | 7.8 |
20 | De Guzman | 11 | 4 | 2.0 | 0.3 | 0.0 | 0.0 | 2.8 | 5.0 | |
21 | Gideon Lucena | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
24 | Jason Pluhowy | 85 | 5 | 14.6 | 1.6 | 0.0 | 0.8 | 17.0 | 34.0 | |
28 | Eli Agor | 4 | 3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.3 | 2.7 | |
77 | Michael Lands | 24 | 6 | 3.8 | 0.0 | 0.5 | 0.5 | 4.0 | 8.8 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Apr
| ![]() | - | ![]() | |
12
Apr
| ![]() | 61 - 65 | ![]() | |
29
Mar
| ![]() | 66 - 63 | ![]() | |
15
Mar
| ![]() | 67 - 71 | ![]() | |
1
Mar
| ![]() | 61 - 74 | ![]() | |
15
Feb
| ![]() | 35 - 54 | ![]() | |
1
Feb
| ![]() | 53 - 59 | ![]() | |
18
Jan
| ![]() | 55 - 47 | ![]() |