- Leagues
- Masters Division
- Seasons
- 2025
Pinas Store LBC

Pinas Store LBC – Masters
# | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Olis | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 | Randy Lampitz | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
05 | Gary Galicia | 12 | 7 | 1.9 | 0.3 | 0.1 | 0.1 | 1.7 | 4.1 | |
6 | Jaynard Mationg | 16 | 6 | 1.3 | 0.0 | 0.0 | 0.2 | 2.7 | 4.2 | |
7 | Enrique Pacana | 10 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 2.2 | |
8 | Dindo Saavedra | 53 | 7 | 2.6 | 1.0 | 1.0 | 0.1 | 7.6 | 12.3 | |
10 | Jonel Manalo | 21 | 6 | 0.8 | 0.2 | 0.0 | 0.0 | 3.5 | 4.5 | |
11 | Martin Maldonado | 5 | 4 | 1.5 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 | |
13 | Santi Capiral | 82 | 5 | 7.2 | 1.0 | 0.8 | 0.4 | 16.4 | 25.8 | |
14 | Allan Acdal | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Pineda | 7 | 5 | 0.2 | 0.0 | 0.4 | 0.0 | 1.4 | 2.0 | |
20 | Allan Gamil | 85 | 6 | 2.7 | 0.8 | 0.5 | 0.2 | 14.2 | 18.3 | |
21 | Mario Pacris | 30 | 5 | 2.8 | 0.2 | 0.0 | 0.2 | 6.0 | 9.2 | |
22 | Jhong Sabueto | 47 | 6 | 2.5 | 0.2 | 0.8 | 0.0 | 7.8 | 11.3 | |
23 | Anthony Gadiana | 19 | 5 | 2.6 | 0.4 | 0.2 | 0.0 | 3.8 | 7.0 | |
24 | Vincent Lampadio | 10 | 4 | 3.0 | 0.0 | 0.8 | 0.3 | 2.5 | 6.5 | |
25 | Aldous Enciso | 2 | 6 | 1.5 | 0.0 | 0.3 | 0.0 | 0.3 | 2.2 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Apr
| ![]() | - | ![]() | |
12
Apr
| ![]() | 79 - 51 | ![]() | |
29
Mar
| ![]() | 66 - 63 | ![]() | |
15
Mar
| ![]() | 48 - 59 | ![]() | |
1
Mar
| ![]() | 43 - 53 | ![]() | |
15
Feb
| ![]() | 35 - 54 | ![]() | |
1
Feb
| ![]() | 60 - 49 | ![]() | |
18
Jan
| ![]() | 49 - 44 | ![]() |
-
26
/ 04Saturday3:15 pmPinas Store LBC - vs - Legends
Masters Division -
12
/ 04Saturday3:15 pmPinas Store LBC 79 : 51 Eagles
Masters Division -
29
/ 03Saturday7:00 pmLegends 66 : 63 Pinas Store LBC
Masters Division -
15
/ 03Saturday3:15 pm -
1
/ 03Saturday5:45 pm -
15
/ 02Saturday2:00 pm -
1
/ 02Saturday4:30 pm -
18
/ 01Saturday3:15 pm