- Leagues
- Open Division
- Seasons
- 2025
PRIMETIME

Primetime
Rank | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Thomas | 189 | 8 | 2.1 | 0.6 | 3.1 | 0.0 | 23.6 | 29.5 | |
2 | Jason Sandhu | SF | 107 | 8 | 9.6 | 1.3 | 1.4 | 0.3 | 13.4 | 25.9 |
3 | Jason Pluhowy | PF | 154 | 10 | 6.5 | 0.3 | 0.5 | 0.0 | 15.4 | 22.7 |
4 | Ace Manuel | SF | 79 | 6 | 4.2 | 0.7 | 1.0 | 0.0 | 13.2 | 19.0 |
5 | Michael Lands | 66 | 10 | 3.0 | 0.4 | 0.3 | 0.2 | 6.6 | 10.5 | |
6 | Raj Bhullar | 36 | 10 | 2.4 | 0.9 | 2.5 | 0.0 | 3.6 | 9.4 | |
7 | Adam Pluhowy | 36 | 9 | 2.3 | 0.1 | 0.6 | 0.2 | 4.0 | 7.2 | |
8 | Rick Doldersum | 26 | 8 | 3.1 | 0.1 | 0.3 | 0.0 | 3.3 | 6.8 | |
9 | Greg Dunsford | 30 | 7 | 1.1 | 0.1 | 0.6 | 0.0 | 4.3 | 6.1 | |
10 | Ben Thomas | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Apr
| ![]() | - | ![]() | |
12
Apr
| ![]() | 51 - 54 | ![]() | |
22
Mar
| ![]() | 84 - 44 | ![]() | |
8
Mar
| ![]() | 67 - 70 | ![]() | |
1
Mar
| ![]() | 51 - 49 | ![]() | |
22
Feb
| ![]() | 36 - 50 | ![]() | |
8
Feb
| ![]() | 73 - 54 | ![]() | |
1
Feb
| ![]() | 44 - 80 | ![]() | |
25
Jan
| ![]() | 66 - 50 | ![]() | |
18
Jan
| ![]() | 53 - 73 | ![]() | |
11
Jan
| ![]() | 46 - 50 | ![]() |
-
26
/ 04Saturday4:00 pm -
12
/ 04Saturday7:00 pm -
22
/ 03Saturday5:45 pm -
8
/ 03Saturday5:45 pm -
1
/ 03Saturday3:15 pm -
22
/ 02Saturday3:15 pm -
8
/ 02Saturday5:45 pm -
1
/ 02Saturday3:15 pm -
25
/ 01Saturday3:15 pm -
18
/ 01Saturday5:45 pm -
11
/ 01Saturday4:30 pm