- Leagues
- Masters Division
- Seasons
- 2025
Valley All-Stars

Valley All Stars – Masters
# | Player | Pos | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
00 | Darwin Aggabao | 2 | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 | |
1 | Rey Almarez | 8 | 2 | 4.5 | 0.0 | 0.0 | 0.0 | 4.0 | 8.5 | |
2 | Lester Quinto | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Eric Balahadia | 40 | 5 | 2.2 | 0.2 | 1.0 | 0.0 | 8.0 | 11.4 | |
10 | Genoso Quin | 66 | 6 | 2.5 | 2.5 | 0.2 | 0.0 | 11.0 | 16.2 | |
11 | Daniel Guanezo | 7 | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 2.3 | 4.7 | |
12 | Sonny Regacho | 8 | 3 | 3.0 | 0.3 | 0.0 | 0.0 | 2.7 | 6.0 | |
13 | Doodz Muñoz | PG | 116 | 6 | 2.7 | 1.3 | 0.5 | 0.0 | 19.3 | 23.8 |
14 | Ramil Pecajas | PF | 34 | 7 | 1.7 | 0.3 | 0.3 | 0.0 | 4.9 | 7.1 |
17 | Emerson Colobong | C | 77 | 6 | 6.5 | 1.0 | 0.7 | 0.0 | 12.8 | 21.0 |
19 | Lito Canela | 2 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |
22 | Mel Macapugas | 8 | 6 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 2.2 | |
24 | Sonny Nicdao | 6 | 5 | 4.6 | 0.2 | 0.2 | 0.0 | 1.2 | 6.2 | |
27 | Ferdie Bruce | 16 | 4 | 3.5 | 0.5 | 0.0 | 0.0 | 4.0 | 8.0 | |
47 | Dennis Cendana | 24 | 5 | 2.4 | 0.6 | 0.0 | 0.0 | 4.8 | 7.8 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Apr
| ![]() | - | ![]() | |
12
Apr
| ![]() | 61 - 65 | ![]() | |
29
Mar
| ![]() | 69 - 77 | ![]() | |
15
Mar
| ![]() | 67 - 71 | ![]() | |
1
Mar
| ![]() | 43 - 53 | ![]() | |
15
Feb
| ![]() | 52 - 55 | ![]() | |
1
Feb
| ![]() | 53 - 59 | ![]() | |
18
Jan
| ![]() | 49 - 44 | ![]() |
-
26
/ 04Saturday2:00 pmEagles Club - vs - Valley All-Stars
Masters Division -
12
/ 04Saturday2:00 pmValley All-Stars 61 : 65 Legends
Masters Division -
29
/ 03Saturday5:45 pmEagles 69 : 77 Valley All-Stars
Masters Division -
15
/ 03Saturday2:00 pm -
1
/ 03Saturday5:45 pm -
15
/ 02Saturday3:15 pm -
1
/ 02Saturday5:45 pm -
18
/ 01Saturday3:15 pm